Border Patrol Apprehensions for FY 2004

SECTOR 2004
Del Rio 53,806
El Centro 74,462
El Paso 104,228
Laredo 74,552
Marfa 10,562
McAllen 92,897
San Diego 138,328
Tucson 490,827
Yuma 97,892

 

 

 

 



APPREHENSION STATISTICS FOR THE SOUTHWEST BORDER

TEXAS

AREA

FY 94 FY 95 FY 96 FY 97 FY 98 FY 99 FY 00 FY 01 FY 02 FY 03 FY 04
Marfa 13,494 11552 13214 12692 14509 14953 13689 12087 11392 77749 92897
Del Rio 50,036 76490 121137 113280 131058 158656 157178 104875 66985 70521 74552
Laredo 73,142 93305 131841 141893 103433 110846 108973 87068 82095 50145 53806
El Paso  79,688 110971 145929 124376 125035 114004 115696 112857 94154 10319 10562
McAllen 124,251 169101 210553 243793 204257 169115 133243 107843 88927 88816 104228
Total 340,611 461419 622674 636034 578292 567574 528779 424730 344553 297553 336049
CALIFORNIA

AREA

FY 94 FY 95 FY 96 FY 97 FY 98 FY 99 FY 00 FY 01 FY 02 FY 03 FY 04
El Centro 450,152 34317 66873 146210 226580 225290 238126 172852 108273 92099 74462
San Diego 27,654 524231 483815 283889 226580 225290 151681 110075 100681 111515 138328
Total 477,806 561548 550688 430099 472672 407538 389807 282927 208954 203617 212794
ARIZONA

AREA

FY 94 FY 95 FY 96 FY 97 FY 98 FY 99 FY 00 FY 01 FY 02 FY 03 FY 04
Yuma 21,211 20894 26310 30177 76195 93386 108747 78385 42654 347263 490827
Tucson 139,473 227529 305348 272397 387406 470449 616348 449675 333648 56638 97892
Total 160,684 248423 331658 302574 463601 563835 725095 528060 376302 403904 588723
SOUTHWEST BORDER TOTALS
FY 94 FY 95 FY 96 FY 97 FY 98 FY 99 FY 00 FY 01 FY 02 FY 03 FY 04
979,101 1,271,390 1,505,020 1,368,707 1,514,565 1,536,947 1,643,679 1,235,717 929,809 905,065 1,137,554

 

 
© 2004, StopGateKeeper.org